Direct mail that’s 96% delivered within a 5-day window, 87% delivered within a 3-day window. Even better results for geo-targeted campaigns. Can you say the same about your direct mail program? If not, we should talk.
Via our copal processing and dropship logistics program, customers like you pay very low postage and get extremely reliable in-home delivery on their Letter Mail Postcards, Folded Self-Mailers and Enveloped Packages. Here are some actual results (2016 rates) for both national and geo-targeted mailings:
National Mailing | Quantity | Dropship Qualification |
Per Piece Postage |
3 Day In-Home |
5 Day In-Home |
Enveloped Mail | 332,807 | 96.2% | 22.3 cents | 90.2% | 99.9% |
Invitational Mail | 100,034 | 97.9% | 23.7 cents | 86.4% | 94.7% |
Folded Self-Mailer | 60,020 | 86.0% | 24.6 cents | 73.4% | 85.3% |
Geo-Targeted Mailing | |||||
Midwest (Madison, WI) | 33,519 | 99.0% | 21.3 cents | 99.5% | 99.9% |
West Coast (Ontario, CA) | 23,608 | 99.0% | 21.4 cents | 99.1% | 99.9% |
East Coast (NYC Metro, NY) | 20,052 | 99.0% | 21.9 cents | 99.2% | 99.8% |
If you’re not experiencing delivery and cost results like these, Print Strategy will be happy to help you achieve them.